NITJ FRESHER SURVIVAL HANDBOOK
CAMPUS ARCHIVES
Survival Guide.
Campus & Logistics
What is the menu of Snackers?
Breakfast
| Item | Price |
|---|---|
| Aloo Paratha | ₹30 |
| Gobhi Paratha | ₹40 |
| Paneer Paratha | ₹50 |
| Aloo Puri | ₹50 |
| Plain Maggi | ₹30 |
| Veg Maggi | ₹40 |
| Boiled Eggs (2) | ₹25 |
| Bread Omelette | ₹50 |
| Egg Maggi | ₹50 |
South Indian
| Item | Price |
|---|---|
| Vada (2 pcs) | ₹50 |
| Idli (4 pcs) | ₹70 |
| Sambar Rice | ₹60 |
| Plain Dosa | ₹60 |
| Paper Dosa | ₹80 |
| Masala Dosa | ₹90 |
| Butter Masala Dosa | ₹100 |
| Onion Uttapam | ₹100 |
| Mix Veg Uttapam | ₹110 |
| Paneer Dosa | ₹120 |
| Butter Paneer Dosa | ₹130 |
Burgers
| Item | Price |
|---|---|
| Veg Burger | ₹50 |
| Cheese Burger | ₹80 |
| Paneer Burger | ₹90 |
| Veg Maharaja | ₹100 |
| Egg Burger | ₹60 |
| Chicken Burger | ₹90 |
| Chicken + Egg Burger | ₹110 |
| Chicken Maharaja | ₹140 |
Pizza
| Item | Price |
|---|---|
| Cheese Margherita | ₹130 |
| Garden Green | ₹160 |
| Spicy Affair | ₹160 |
| Farmhouse | ₹180 |
| Extra Cheese Burst | ₹60 |
Rice & Biryani
| Item | Price |
|---|---|
| Fried Rice | ₹70 |
| Schezwan Fried Rice | ₹80 |
| Egg Fried Rice | ₹90 |
| Paneer Fried Rice | ₹90 |
| Veg Biryani | ₹90 |
| Egg Biryani | ₹100 |
| Chicken Biryani | ₹145 |
| Mutton Biryani | ₹220 |
Sandwiches
| Item | Price |
|---|---|
| Cold Sandwich | ₹30 |
| Veg Grill Sandwich | ₹80 |
| Paneer Makhani Sandwich | ₹90 |
| Pasta Sandwich | ₹100 |
Fries
| Item | Price |
|---|---|
| Salted Fries | ₹70 |
| Masala Fries | ₹80 |
| Peri Peri Fries | ₹90 |
| Cheese Fries | ₹100 |
Thalis
| Item | Price |
|---|---|
| Normal Thali | ₹70 |
| Paneer Thali | ₹70 |
| Rice Thali | ₹80 |
| Medium Thali | ₹90 |
| Snackers Special Thali | ₹120 |
Drinks & Beverages
| Item | Price |
|---|---|
| Tea | ₹15 |
| Hot Coffee | ₹30 |
| Cold Coffee | ₹60 |
| Cold Coffee with Ice Cream | ₹80 |
| Sweet Lassi | ₹50 |
| Mojitos | ₹60 |
| Iced Latte | ₹60 |
| Iced Americano | ₹60 |
| Iced Cappuccino | ₹70 |
OpenSource @ NITJ EditorialContinuous Updates